| SEMESTER NO 1 |
| Course Code | Title | Type | Credit Hours |
| CS101 | Introduction to Computing | Required | 3 |
| MGT101 | Financial Accounting | Required | 3 |
| MGT301 | Principles of Marketing | Required | 3 |
| MGT501 | Human Resource Management | Required | 3 |
| MGT503 | Principles of Management | Required | 3 |
| MTH302 | Business Mathematics & Statistics | Required | 3 |
| |
| SEMESTER NO 2 |
| Course Code | Title | Type | Credit Hours |
| ECO401 | Economics | Required | 3 |
| ENG301 | Business Communication | Required | 3 |
| MGT201 | Financial Management | Required | 3 |
| MGT402 | Cost & Management Accounting | Required | 3 |
| MGT411 | Money & Banking | Required | 3 |
| MGT502 | Organizational Behaviour | Required | 3 |
| |
| SEMESTER NO 3 |
| Course Code | Title | Type | Credit Hours |
| IT430 | E-Commerce | Required | 3 |
| MGT602 | Entrepreneurship | Required | 3 |
| MKT501 | Marketing Management | Required | 3 |
| STA630 | Research Methods | Required | 3 |
| BNK601 | Banking Laws & Practices | Elective | 3 | Banking |
| CS201 | Introduction to Programming | Elective | 3 | Management Information System |
| CS403 | Database Management Systems | Elective | 3 | Management Information System |
| FIN621 | Financial Statement Analysis | Elective | 3 | Finance |
| FIN622 | Corporate Finance | Elective | 3 | Finance |
| HRM624 | Conflict Management | Elective | 3 | Human Resource Management |
| MGMT611 | Human Relations (alt. code=HRM611) | Elective | 3 | Human Resource Management |
| MGMT623 | Leadership & Team Management (alt. code=HRM623) | Elective | 3 | Management |
| MGT510 | Total Quality Management (alt. code=MGMT510) | Elective | 3 | Management |
| MGT604 | Management of Financial Institutions (alt. code=BNK604) | Elective | 3 | Banking |
| MKT610 | Customer Relationship Management | Elective | 3 | Marketing |
| MKT621 | Advertising & Promotion | Elective | 3 | Marketing |
| |
| SEMESTER NO 4 |
| Course Code | Title | Type | Credit Hours |
| CS507 | Information Systems | Required | 3 |
| MGT603 | Strategic Management | Required | 3 |
| MGT613 | Production / Operations Management | Required | 3 |
| BNK603 | Consumer Banking | Elective | 3 | Banking |
| BNK619 | Final Project-Banking | Elective | 3 | Banking |
| BNKI619 | Internship Report-Banking | Elective | 3 | Banking |
| CS610 | Computer Network | Elective | 3 | Management Information System |
| CS615 | Software Project Management | Elective | 3 | Management Information System |
| FIN619 | Final Project-Finance | Elective | 3 | Finance |
| FIN623 | Taxation Management | Elective | 3 | Finance |
| FIN625 | Credit & Risk Management | Elective | 3 | Banking |
| FIN630 | Investment Analysis & Portfolio Management | Elective | 3 | Finance |
| FINI619 | Internship Report-Finance | Elective | 3 | Finance |
| HRM619 | Final Project-Human Resource Management | Elective | 3 | Human Resource Management |
| HRM627 | Human Resource Development | Elective | 3 | Human Resource Management |
| HRMI619 | Internship Report--Human Resource Management | Elective | 3 | Human Resource Management |
| MGMT625 | Change Management (alt. code=HRM625) | Elective | 3 | Management |
| MGMT628 | Organizational Development (alt. code=HRM628) | Elective | 3 | Human Resource Management |
| MGMT630 | Knowledge Management | Elective | 3 | Management |
| MGT619 | Final Project-Management | Elective | 3 | Management |
| MGTI619 | Internship Report-Management | Elective | 3 | Management |
| MIS619 | Final Project-Management Information System | Elective | 3 | Management Information System |
| MISI619 | Internship Report-Management Information System | Elective | 3 | Management Information System |
| MKT619 | Final Project-Marketing | Elective | 3 | Marketing |
| MKT624 | Brand Management | Elective | 3 | Marketing |
| MKT630 | International Marketing | Elective | 3 | Marketing |
| MKTI619 | Internship Report-Marketing | Elective | 3 | Marketing |
| |
Post a Comment